<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Real YouTube Views!</title>
	<atom:link href="http://youtubebuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youtubebuzz.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 08:35:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Channel Boost Combo Packages Are Available Now</title>
		<link>http://youtubebuzz.com/channel-boost-combo-packages-are-available-now/</link>
		<comments>http://youtubebuzz.com/channel-boost-combo-packages-are-available-now/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:03:07 +0000</pubDate>
		<dc:creator>Tony Chen</dc:creator>
				<category><![CDATA[News & Special Offers]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=1196</guid>
		<description><![CDATA[Dear customers, we are happy to inform you that YouTube Channel Boost Combo Packages are available now. For more details visit this page: http://youtubebuzz.com/youtube-channel-boost/]]></description>
				<content:encoded><![CDATA[<p>Dear customers, we are happy to inform you that YouTube Channel Boost Combo Packages are available now. For more details visit this page: <a href="http://youtubebuzz.com/youtube-channel-boost/">http://youtubebuzz.com/youtube-channel-boost/</a></p><span id="more-1196"></span>]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/channel-boost-combo-packages-are-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Drag N Drop Video</title>
		<link>http://youtubebuzz.com/how-to-drag-n-drop-video/</link>
		<comments>http://youtubebuzz.com/how-to-drag-n-drop-video/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:54:13 +0000</pubDate>
		<dc:creator>Robert Corby</dc:creator>
				<category><![CDATA[YouTube Marketing]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=1179</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<center><iframe width="560" height="315" src="http://www.youtube.com/embed/umEeBeYiIbw" frameborder="0" allowfullscreen></iframe></center>]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/how-to-drag-n-drop-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day Winter Special</title>
		<link>http://youtubebuzz.com/last-day-winter-special/</link>
		<comments>http://youtubebuzz.com/last-day-winter-special/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:27:02 +0000</pubDate>
		<dc:creator>Robert Corby</dc:creator>
				<category><![CDATA[News & Special Offers]]></category>
		<category><![CDATA[winter special]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=1103</guid>
		<description><![CDATA[Join us Today for our Last Day Winter Special 2013 On this last day of Winter we are offering a super discount of 60% off all purchases of any YouTube video promotional service. YouTube views, likes, comments and subscribers. This offer expires on the last day of February at midnight. Get the deal of a [...]]]></description>
				<content:encoded><![CDATA[<h1><a href="http://youtubebuzz.com/buy/" title="Winter Special">Join us Today for our Last Day Winter Special 2013</a></h1>

<p align="justify">On this last day of Winter we are offering a super discount of 60% off all purchases of any YouTube video promotional service. YouTube views, likes, comments and subscribers. This offer expires on the last day of February at midnight. Get the deal of a lifetime before midnight February 28th 2013.</p>

<center><h1>Get The Last Day Winter Special <a href="http://youtubebuzz.com/buy/" title="Order Now"><u>Click Here!</u></a></h1></center>
]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/last-day-winter-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Our Drag-n-Drop Buzz Order Form</title>
		<link>http://youtubebuzz.com/how-to-buy-buzz-drag-n-drop-form/</link>
		<comments>http://youtubebuzz.com/how-to-buy-buzz-drag-n-drop-form/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:53:16 +0000</pubDate>
		<dc:creator>Tony Chen</dc:creator>
				<category><![CDATA[Buy YouTube Views]]></category>
		<category><![CDATA[How to Get YouTube Views]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=997</guid>
		<description><![CDATA[Please watch this video to see how easy it is to order all kind of YouTube buzz through our drag-n-drop order form:]]></description>
				<content:encoded><![CDATA[<p><strong>Please watch this video to see how easy it is to order all kind of YouTube buzz through our drag-n-drop order form:</strong></p>


<object id="kt_player" name="kt_player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="620" height="374">
    <param name="allowscriptaccess" value="always"/>
    <param name="allowFullScreen" value="true"/>
    <param name="movie" value="http://youtubebuzz.com/wp-content/plugins/kvs-flv-player/kt_player.swf" />
    <param name="flashvars" value="video_url=http://youtubebuzz.com/howtobuyyoutubeviews.mp4&preview_url=http://youtubebuzz.com/howtobuyyoutubeviews.png&autoplay=false&video_click_url=http%3A%2F%2Fyoutubebuzz.com%2Fbuy%2F"/>
    <embed src="http://youtubebuzz.com/wp-content/plugins/kvs-flv-player/kt_player.swf?video_url=http://youtubebuzz.com/howtobuyyoutubeviews.mp4&preview_url=http://youtubebuzz.com/howtobuyyoutubeviews.png&video_click_url=http%3A%2F%2Fyoutubebuzz.com%2Fbuy%2F&autoplay=false" width="620" height="374" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"/>
</object>
]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/how-to-buy-buzz-drag-n-drop-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtubebuzz.com/howtobuyyoutubeviews.mp4" length="2580301" type="video/mp4" />
		</item>
		<item>
		<title>The Importance of YouTube Views</title>
		<link>http://youtubebuzz.com/the-importance-of-youtube-views/</link>
		<comments>http://youtubebuzz.com/the-importance-of-youtube-views/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 17:45:29 +0000</pubDate>
		<dc:creator>Robert Corby</dc:creator>
				<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Importance of YouTube Views]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=970</guid>
		<description><![CDATA[The importance of the need for YouTube views is really crucial to your video. YouTube is constantly changing its SEO algorithm but still keeps the one important fact of being at the top for your YouTube video is how many views you have. If you are ready to promote your video and to keep it [...]]]></description>
				<content:encoded><![CDATA[The importance of the need for <a href="http://youtubebuzz.com/" title="YouTube Views">YouTube views</a> is really crucial to your video. YouTube is constantly changing its SEO algorithm but still keeps the one important fact of being at the top for your YouTube video is how many views you have. If you are ready to promote your video and to keep it at the top of YouTube for your keywords or keyword phrase. Make sure your video is optimized with its title, description and tags. Then deliver as many YouTube views as you can to keep your site ranking within the YouTube ranks.]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/the-importance-of-youtube-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 100,000 Views for Free</title>
		<link>http://youtubebuzz.com/get-100000-views-for-free/</link>
		<comments>http://youtubebuzz.com/get-100000-views-for-free/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:26:28 +0000</pubDate>
		<dc:creator>Tony Chen</dc:creator>
				<category><![CDATA[News & Special Offers]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=958</guid>
		<description><![CDATA[Our most successful promo campaign is open again: Buy 100K+ fast views and get 100K more ones added to your order for free. 200K views will be delivered to your video in 5-7 days and will cost you just $255! To order, please use our drag and drop order form Once your 100,000 views order [...]]]></description>
				<content:encoded><![CDATA[<p>Our most successful promo campaign is open again:</p>

<p>Buy 100K+ fast views and get 100K more ones added to your order for free. 200K views will be delivered to your video in 5-7 days and will cost you just $255!</p>

<p>To order, please use our <a href="http://youtubebuzz.com/buy/" target="_blank">drag and drop order form</a></p>

<p>Once your 100,000 views order is placed, the ordered quantity will be adjusted automatically. To control, login into our Buzz Station, and view <em>Reports -> Orders History</em>.</p>]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/get-100000-views-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Analytics Tips &#8211; Track Your Visitors</title>
		<link>http://youtubebuzz.com/youtube-analytics-tips-track-your-visitors/</link>
		<comments>http://youtubebuzz.com/youtube-analytics-tips-track-your-visitors/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 20:37:22 +0000</pubDate>
		<dc:creator>Robert Corby</dc:creator>
				<category><![CDATA[YouTube Analytics FAQ]]></category>
		<category><![CDATA[Track Your Visitors]]></category>
		<category><![CDATA[YouTube Analytics Tips]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=927</guid>
		<description><![CDATA[By Jo Linsdell What you learn through YouTube Analytics can help you create a better strategy for your channel and produce content that will improve your overall ranking. This tools let&#8217;s you analyse the performance of your channel and individual video&#8217;s to see which video&#8217;s are getting the best results and therefore enables you to [...]]]></description>
				<content:encoded><![CDATA[<p>By Jo Linsdell</p>

<p>What you learn through YouTube Analytics can help you create a better strategy for your channel and produce content that will improve your overall ranking. This tools let&#8217;s you analyse the performance of your channel and individual video&#8217;s to see which video&#8217;s are getting the best results and therefore enables you to create content that will appeal more to your audience and gain more actions.</p>

<p>Here&#8217;s a few tips for how you can use YouTube Analytics to track your visitors:</p>

<p>1) Start by taking an expanded view so you can identify when there have been changes in the viewership of your video&#8217;s. You can then take a closer look at related video&#8217;s to see what worked well and what didn&#8217;t.</p>

<p>2) Take a look at your top performing video&#8217;s from your archives so you can better understand why they continue to get good results.</p>

<p>3) Indentify which days and weeks gained the best results and use it to build a posting strategy e.g. if you discover that your video&#8217;s get most views and actions on Wednesdays you&#8217;ll know to focus your publishing schedule to concentrate on that day of the week.</p>

<p>4) Take a look at the dates when you had either a significant gain or lose in subscribers to measure the impact of your content and identify what strategies produced more viewer reactions.</p>

<p>5) Assess your traffic sources to see how viewers are discovering your content. You can also use these statistics to measure what cross promotions and other actions are driving traffic to your content.</p>

<p>6) Use the Audience Retention statistics to identify the optimal length for your video&#8217;s.</p>

<p>7) Download your reports so you have an on-going record of your channels performance.</p>

<p>Through a continued use of YouTube Analytics you&#8217;ll be able to track your visitors preferences and create your content, posting schedule etc to gain the best results from your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/youtube-analytics-tips-track-your-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Analytics FAQ</title>
		<link>http://youtubebuzz.com/youtube-analytics-faq/</link>
		<comments>http://youtubebuzz.com/youtube-analytics-faq/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 20:31:15 +0000</pubDate>
		<dc:creator>Robert Corby</dc:creator>
				<category><![CDATA[YouTube Analytics FAQ]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=925</guid>
		<description><![CDATA[By Jo Linsdell In order to know how effective your video campaign on YouTube is you need to measure a series of metrics using their Analytics feature. For those of you that are not familiar with this tool, let&#8217;s take a look at some of the frequently asked questions about it and how it works: [...]]]></description>
				<content:encoded><![CDATA[<p>By Jo Linsdell</p>

<p>In order to know how effective your video campaign on YouTube is you need to measure a series of metrics using their Analytics feature. For those of you that are not familiar with this tool, let&#8217;s take a look at some of the frequently asked questions about it and how it works:</p>

<p>What is YouTube Analytics?</p>

<p>YouTube Analytics is a tool that collects data regarding your video&#8217;s and channels on YouTube and gives you detailed data about video&#8217;s you&#8217;ve uploaded to the site. The application retrieves statistics about the number of views your video has received, popularity metrics and demographic information offering valuable information about your audience.</p>

<p>Why should I use YouTube Analytics?</p>

<p>By using the YouTube Analytics application regularly you can assess your channels performance and use the information to create better video&#8217;s and implement content strategies based on the findings.</p>

<p>You can analyse video&#8217;s to discover why they are your most successful. By better understanding the trends happening on your content you can put together a more successful strategy and organise your content to gain more subscribers, attract more comments and drive more traffic to your channel.</p>

<p>What is the YouTube Partner Program and how does it effect Analytics?</p>

<p>By joining the YouTube Partner Program you become part of a global community and have access to resources and opportunities to improve your production quality and learn new skills.</p>

<p>Other benefits include promotional tools to help you build your audience both on and offline and variety of ways in which you can monetise your content to earn money through YouTube.</p>

<p>The use of resources available and by implementing an advertising strategy to your content will enable you to optimise your channel and gain better results in Analytics.</p>

<p>How much does it cost to be part of the YouTube Partner Program?</p>

<p>Membership is completely free.</p>

<p>By using YouTube Analytics you will have a better understanding of which video&#8217;s are causing the most actions and be able to use the information to optimise your channel for increasing better results.]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/youtube-analytics-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weekend Special Offer: Get 100K Fast YouTube Views Free</title>
		<link>http://youtubebuzz.com/this-weekend-special-offer-get-100k-fast-views-free/</link>
		<comments>http://youtubebuzz.com/this-weekend-special-offer-get-100k-fast-views-free/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 13:00:14 +0000</pubDate>
		<dc:creator>Tony Chen</dc:creator>
				<category><![CDATA[News & Special Offers]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=898</guid>
		<description><![CDATA[Buy 100,000 or more FAST views to any particular YouTube video using our new drag-n-drop order form and get 100,000 extra free views delivered in one day. It means that your views will cost you less than $1.30/1,000! Once your order is placed, the ordered quantity of views will be adjusted automatically. Click here to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Buy 100,000 or more FAST views to any particular YouTube video using our new drag-n-drop order form and get 100,000 extra free views delivered in one day.</strong> It means that your views will cost you less than $1.30/1,000! Once your order is placed, the ordered quantity of views will be adjusted automatically. <a href="http://youtubebuzz.com/buy/">Click here to start!</a> <em>This offer is valid on Aug 4th &#8211; 5th 2012.</em></p><span id="more-898"></span> 

<p><center><img  src="http://youtubebuzz.com/buy-youtube-views.jpg" alt="buy youtube views" height="299" width="460" /></center></p>

]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/this-weekend-special-offer-get-100k-fast-views-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July&#8217;s Special Offer: Get 30% Extra</title>
		<link>http://youtubebuzz.com/todays-special-offer-get-30-extra/</link>
		<comments>http://youtubebuzz.com/todays-special-offer-get-30-extra/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 08:00:56 +0000</pubDate>
		<dc:creator>Tony Chen</dc:creator>
				<category><![CDATA[News & Special Offers]]></category>
		<category><![CDATA[30% Free]]></category>

		<guid isPermaLink="false">http://youtubebuzz.com/?p=894</guid>
		<description><![CDATA[Buy YouTube buzz to any particular video using our new drag-n-drop order form today and get your ordered quantity increased by 30% for free. Once your order is placed, the ordered quantity will be adjusted automatically. Click here to start! *valid by the end of July.]]></description>
				<content:encoded><![CDATA[<p><strong>Buy YouTube buzz to any particular video using our new drag-n-drop order form today and get your ordered quantity increased by 30% for free.</strong> Once your order is placed, the ordered quantity will be adjusted automatically. <a href="http://youtubebuzz.com/buy/">Click here to start!</a></p>

<p><center><a href="http://youtubebuzz.com/buy/"><img  src="http://youtubebuzz.com/buy-youtube-views.jpg" alt="buy youtube views" height="299" width="460" /></a></center></p><span id="more-894"></span>

*valid by the end of July.

]]></content:encoded>
			<wfw:commentRss>http://youtubebuzz.com/todays-special-offer-get-30-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
